All public logs
Combined display of all available logs of VASP Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 08:28, 17 March 2022 Kresse talk contribs created page NTEMPER (Created page with "{{TAGDEF|NTEMPER|[integer]| 200}} Description: {{TAG|NTEMPER}} specified how often temperature swaps are attempted during parallel tempering. The flag must be used in combina...")
- 08:08, 17 March 2022 Kresse talk contribs created page LTEMPER (Created page with "{{TAGDEF|LTEMPER|[logical]|.FALSE.}} Description: {{TAG|LTEMPER}} specified whether parallel tempering is used. The flag must be used in combination with {{TAG|IMAGES}}. --...")
- 06:40, 27 April 2021 Kresse talk contribs created page HFALPHA (Created page with "{{TAGDEF|HFALPHA|[real]|-1}} Description: {{TAG|HFALPHA}} specifies how the Coulomb kernel is approximated at G=0 when the Fock energy and the exchange potential are evaluate...")
- 08:34, 16 April 2021 Kresse talk contribs created page ML FF XMIX (Created page with "{{TAGDEF|ML_FF_XMIX|[integer]|0.5}} Description: The parameter determines how the threshold ({{TAG|ML_FF_CTIFOR}}) is updated in the machine learning force field methods. -...")
- 08:27, 4 November 2020 Kresse talk contribs created page NATURALO (Created page with "{{TAGDEF|NATURALO|[integer]|.FALSE.}} Description: allows to calculate RPA natural orbitals. ---- == Related Tags and Sections == * {{TAG|ALGO}} for response functions and...")
- 15:09, 14 October 2020 Kresse talk contribs created page Precision, symmetry and POSCAR (Created page with "VASP determines the symmetry of the system from the {{TAG| POSCAR}} file. It is a common mistake, to enter the positions with insufficient precision (too few digits). To make...")
- 15:01, 14 October 2020 Kresse talk contribs created page Performance issues, try NCORE, KPAR, ALGO, LREAL (Created page with "Many user have difficulties to make good choices for various computational and technical parameters, resulting in suboptimal performance. Here is a very brief outline which ta...")
- 13:55, 14 October 2020 Kresse talk contribs created page Performance issues, NCORE, KPAR, ALGO (Created page with "Many user have difficulties to make good choices for various computational and technical parameters, resulting in suboptimal performance. Here is a very brief outline which ta...")
- 11:21, 14 October 2020 Kresse talk contribs created page Smearing be careful with the default ISMEAR (Created page with "The default for {{TAG|ISMEAR}} is 2 in VASP. ---- Category:Calculational issues")
- 08:16, 8 May 2020 Kresse talk contribs created page LMODELHF (Created page with "{{TAGDEF|LMODELHF|.TRUE. {{!}} .FALSE.|.FALSE.}} Description: {{TAG|LMODELHF}} selects a decomposition of the exchange functional based on a range separated screening, with f...")
- 11:11, 16 April 2020 Kresse talk contribs created page VCA (Created page with "{{TAGDEF|VCA|[real array]|read from the {{TAG|POTCAR}} file}} Description: {{TAG|VCA}} is short for the virtual crystal approximation; the tag allows to "weight" each species...")
- 15:35, 15 September 2017 Kresse talk contribs moved page ACFDT calculations to ACFDT/RPA calculations