Category:Output files: Difference between revisions
(Created page with "Tags and articles that deal with output files for VASP. ---- Category:VASPCategory:Files") |
No edit summary |
||
Line 1: | Line 1: | ||
The main output files of VASP are the {{FILE|OUTCAR}}, {{FILE|vasprun.xml}} and {{FILE|OSZICAR}} files. | |||
Here is a comprehensive list of all important output files: | |||
:{| cellpadding="5" cellspacing="15" | |||
| {{FILE|BSEFATBAND}} || | |||
|- | |||
| {{FILE|CHG}} || | |||
|- | |||
| {{FILE|CHGCAR}} || | |||
|- | |||
| {{FILE|CONTCAR}} || | |||
|- | |||
| {{FILE|DOSCAR}} || | |||
|- | |||
| {{FILE|EIGENVAL}} || | |||
|- | |||
| {{FILE|ELFCAR}} || | |||
|- | |||
| {{FILE|IBZKPT}} || | |||
|- | |||
| {{FILE|LOCPOT}} || | |||
|- | |||
| {{FILE|OSZICAR}} || | |||
|- | |||
| {{FILE|OUTCAR}} || | |||
|- | |||
| {{FILE|PARCHG}} || | |||
|- | |||
| {{FILE|PCDAT}} || | |||
|- | |||
| {{FILE|PROCAR}} || | |||
|- | |||
| {{FILE|PROOUT}} || | |||
|- | |||
| {{FILE|TMPCAR}} || | |||
|- | |||
| {{FILE|vasprun.xml}} || | |||
|- | |||
| {{FILE|Wxxxx.tmp}} || | |||
|- | |||
| {{FILE|WAVECAR}} || | |||
|- | |||
| {{FILE|WAVEDER}} || | |||
|- | |||
| {{FILE|WFULLxxxx.tmp}} || | |||
|- | |||
| {{FILE|XDATCAR}} || | |||
|} | |||
---- | ---- | ||
[[Category:VASP]][[Category:Files]] | [[Category:VASP]][[Category:Files]] |
Revision as of 13:17, 27 February 2019
The main output files of VASP are the OUTCAR, vasprun.xml and OSZICAR files.
Here is a comprehensive list of all important output files:
BSEFATBAND CHG CHGCAR CONTCAR DOSCAR EIGENVAL ELFCAR IBZKPT LOCPOT OSZICAR OUTCAR PARCHG PCDAT PROCAR PROOUT TMPCAR vasprun.xml Wxxxx.tmp WAVECAR WAVEDER WFULLxxxx.tmp XDATCAR
Pages in category "Output files"
The following 14 pages are in this category, out of 14 total.