Lectures and presentations: Difference between revisions
Vaspmaster (talk | contribs) No edit summary |
Vaspmaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
*[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_Basics.pdf DFT, PW, and PAW]: "VASP: The basics. DFT, plane waves, PAW, ...". Video: [http://www.youtube.com/watch?v=vJkNv095Aj8&t=3s Part1] and [http://www.youtube.com/watch?v=dVguc4W1hrQ&t=180s Part2] | *[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_Basics.pdf DFT, PW, and PAW]: "VASP: The basics. DFT, plane waves, PAW, ...". Video: [http://www.youtube.com/watch?v=vJkNv095Aj8&t=3s Part1] and [http://www.youtube.com/watch?v=dVguc4W1hrQ&t=180s Part2] | ||
*[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_Basics2.pdf Electronic convergence, BZ sampling]: "VASP: The basics (II). electronic convergence, BZ sampling ...". | |||
*[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_Basics3.pdf structure relaxation, MD]: "VASP: The basics (III). structure relaxation, phonons, MD...". | |||
*[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_Hybrids.pdf Hybrid functionals]: "VASP: Hybrid functionals". [http://www.youtube.com/watch?v=OQhRYzWAGfk&t=20s Video] | *[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_Hybrids.pdf Hybrid functionals]: "VASP: Hybrid functionals". [http://www.youtube.com/watch?v=OQhRYzWAGfk&t=20s Video] | ||
Line 7: | Line 11: | ||
*[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_RPA.pdf Beyond DFT: RPA]: "VASP: beyond DFT. The Random-Phase-Approximation". [http://www.youtube.com/watch?v=7Vt3s8WWGCU&t=5s Video] | *[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_RPA.pdf Beyond DFT: RPA]: "VASP: beyond DFT. The Random-Phase-Approximation". [http://www.youtube.com/watch?v=7Vt3s8WWGCU&t=5s Video] | ||
*[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_BSE.pdf BSE]: "VASP: Beyond DFT. The Bethe-Salpeter Equation". | |||
*[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_Magnetism.pdf Magnetism]: "Magnetism: Spin-orbit coupling, magnetic exchange and anisotropy". | |||
*[http://www.vasp.at/vasp-workshop/lectures/VASP_lecture_NMR.pdf NMR]: "NMR calculations". | |||
---- | ---- |
Revision as of 15:45, 21 August 2017
- DFT, PW, and PAW: "VASP: The basics. DFT, plane waves, PAW, ...". Video: Part1 and Part2
- Electronic convergence, BZ sampling: "VASP: The basics (II). electronic convergence, BZ sampling ...".
- structure relaxation, MD: "VASP: The basics (III). structure relaxation, phonons, MD...".
- Hybrid functionals: "VASP: Hybrid functionals". Video
- Dielectric properties: "VASP: Dielectric response. Perturbation theory, linear response, and finite electric fields". Video
- Beyond DFT: RPA: "VASP: beyond DFT. The Random-Phase-Approximation". Video
- BSE: "VASP: Beyond DFT. The Bethe-Salpeter Equation".
- Magnetism: "Magnetism: Spin-orbit coupling, magnetic exchange and anisotropy".
- NMR: "NMR calculations".