Template:Cite: Difference between revisions
No edit summary |
No edit summary |
||
Line 1,452: | Line 1,452: | ||
}}{{ | }}{{ | ||
Reference|key=mcquarrie:2000|show={{{1}}}| | Reference|key=mcquarrie:2000|show={{{1}}}| | ||
bib=D. McQuarrie, ''Statistical Mechanics'', (2000)| | bib=D. McQuarrie, ''Statistical Mechanics'', (2000).| | ||
link=https://uscibooks.aip.org/books/statistical-mechanics/ | link=https://uscibooks.aip.org/books/statistical-mechanics/ | ||
}}{{ | }}{{ | ||
Line 1,460: | Line 1,460: | ||
}}{{ | }}{{ | ||
Reference|key=tiwary:parrinello:2006|show={{{1}}}| | Reference|key=tiwary:parrinello:2006|show={{{1}}}| | ||
bib=P. Tiwary, M. Parrinello, ''From Metadynamics to Dynamics'', Phys. Rev. Lett. '''111''', 230602 (2013)| | bib=P. Tiwary, M. Parrinello, ''From Metadynamics to Dynamics'', Phys. Rev. Lett. '''111''', 230602 (2013).| | ||
link=https://doi.org/10.1103/PhysRevLett.111.230602 | link=https://doi.org/10.1103/PhysRevLett.111.230602 | ||
}}{{ | }}{{ | ||
Reference|key=gesvandtnerova:rucco:bucko:2021|show={{{1}}}| | Reference|key=gesvandtnerova:rucco:bucko:2021|show={{{1}}}| | ||
bib=M. Gešvandtnerová, D. Rocca, T. Bučko, ''Methanol carbonylation over acid mordenite: Insights from ab initio molecular dynamics and machine learning thermodynamic perturbation theory'', J. Catal. '''396''', 166 (2021)| | bib=M. Gešvandtnerová, D. Rocca, T. Bučko, ''Methanol carbonylation over acid mordenite: Insights from ab initio molecular dynamics and machine learning thermodynamic perturbation theory'', J. Catal. '''396''', 166 (2021).| | ||
link=https://doi.org/10.1016/j.jcat.2021.02.011 | link=https://doi.org/10.1016/j.jcat.2021.02.011 | ||
}}{{ | }}{{ | ||
Line 1,472: | Line 1,472: | ||
}}{{ | }}{{ | ||
Reference|key=aschebrock:prr:2019|show={{{1}}}| | Reference|key=aschebrock:prr:2019|show={{{1}}}| | ||
bib=T. Aschebrock and S. Kümmel, ''Ultranonlocality and accurate band gaps from a meta-generalized gradient approximation'', Phys. Rev. Res. '''1''', 033082 (2019) | bib=T. Aschebrock and S. Kümmel, ''Ultranonlocality and accurate band gaps from a meta-generalized gradient approximation'', Phys. Rev. Res. '''1''', 033082 (2019)| | ||
link=https://doi.org/10.1103/PhysRevResearch.1.033082 | link=https://doi.org/10.1103/PhysRevResearch.1.033082 | ||
}}{{ | }}{{ | ||
Line 1,480: | Line 1,480: | ||
}}{{ | }}{{ | ||
Reference|key=smeets:jpca:2019|show={{{1}}}| | Reference|key=smeets:jpca:2019|show={{{1}}}| | ||
bib=E. W. S. Smeets, J. Voos, and G.-J. Kroes, J. Phys. Chem. | bib=E. W. S. Smeets, J. Voos, and G.-J. Kroes, J. Phys. Chem. A '''123''', 5395 (2019).| | ||
link= | link=http://dx.doi.org/10.1021/acs.jpca.9b02914 | ||
}} | }} |
Revision as of 11:46, 18 December 2024
This template is similar to how LaTeX manages citations, you have a key and then a text that is included. The template translates this to the mediawiki format. Usage {{cite|key}}.
Mind: Add new citations to the end of this list. Be wary of the whitespace here as it will be introduced to the other document when you include it via the template. A good test is that the preview page should be completely empty and not show any empty lines. |