Ni 100 surface DOS: Difference between revisions
Vaspmaster (talk | contribs) |
Vaspmaster (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
MAGMOM = 5*1 | MAGMOM = 5*1 | ||
LORBIT = | LORBIT = 11 # lm and site decomposed DOS inside PAW spheres | ||
</pre> | </pre> | ||
Line 28: | Line 28: | ||
*POSCAR | *POSCAR | ||
<pre> | <pre> | ||
fcc (100) surface | |||
3. | 3.53000000000000 | ||
0.5000000000000000 0.5000000000000000 0.0000000000000000 | 0.5000000000000000 0.5000000000000000 0.0000000000000000 | ||
-0.5000000000000000 0.5000000000000000 0.0000000000000000 | -0.5000000000000000 0.5000000000000000 0.0000000000000000 | ||
0.0000000000000000 0.0000000000000000 5.0000000000000000 | 0.0000000000000000 0.0000000000000000 5.0000000000000000 | ||
5 | Ni | ||
5 | |||
Selective dynamics | Selective dynamics | ||
Direct | Direct | ||
Line 39: | Line 40: | ||
0.5000000000000000 0.5000000000000000 0.1000000000000014 F F F | 0.5000000000000000 0.5000000000000000 0.1000000000000014 F F F | ||
0.0000000000000000 0.0000000000000000 0.2000000000000028 F F F | 0.0000000000000000 0.0000000000000000 0.2000000000000028 F F F | ||
0.5000000000000000 0.5000000000000000 0. | 0.5000000000000000 0.5000000000000000 0.3004245271852446 T T T | ||
0.0000000000000000 | 0.0000000000000000 -0.0000000000000000 0.3959414474619545 T T T | ||
0.00000000E+00 0.00000000E+00 0.00000000E+00 | 0.00000000E+00 0.00000000E+00 0.00000000E+00 |
Revision as of 15:24, 31 October 2016
Description: the local density of states (LDOS) of a Ni (100) surface.
- INCAR
general: SYSTEM = clean (100) Ni surface ENMAX = 270 ISMEAR = -5 ALGO= Normal spin: ISPIN=2 MAGMOM = 5*1 LORBIT = 11 # lm and site decomposed DOS inside PAW spheres
- KPOINTS
k-points 0 Monkhorst-Pack 9 9 1 0 0 0
- POSCAR
fcc (100) surface 3.53000000000000 0.5000000000000000 0.5000000000000000 0.0000000000000000 -0.5000000000000000 0.5000000000000000 0.0000000000000000 0.0000000000000000 0.0000000000000000 5.0000000000000000 Ni 5 Selective dynamics Direct 0.0000000000000000 0.0000000000000000 0.0000000000000000 F F F 0.5000000000000000 0.5000000000000000 0.1000000000000014 F F F 0.0000000000000000 0.0000000000000000 0.2000000000000028 F F F 0.5000000000000000 0.5000000000000000 0.3004245271852446 T T T 0.0000000000000000 -0.0000000000000000 0.3959414474619545 T T T 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00 0.00000000E+00
Download
To the list of examples or to the main page