DFT-ulg: Difference between revisions

From VASP Wiki
No edit summary
No edit summary
Line 8: Line 8:
*{{TAG|VDW_S6}}=0.7012 : global scaling factor <math>s_6</math> (available in VASP.5.3.5 and later)
*{{TAG|VDW_S6}}=0.7012 : global scaling factor <math>s_6</math> (available in VASP.5.3.5 and later)
*{{TAG|VDW_SR}}=1.00 : scaling factor <math>s_R</math> (available in VASP.5.3.5 and later)
*{{TAG|VDW_SR}}=1.00 : scaling factor <math>s_R</math> (available in VASP.5.3.5 and later)
*{{TAG|VDW_SCALING}}=0.75 : the same as {{TAG|VDW_S6}} (obsolete as of VASP.5.3.5)
*{{TAG|VDW_D}}=0.6966 : damping parameter <math>d</math>
*{{TAG|VDW_D}}=0.6966 : damping parameter <math>d</math>
*{{TAG|VDW_C6}}=[real array] : <math>C_6</math> parameters (<math>\mathrm{Jnm}^{6}\mathrm{mol}^{-1}</math>) for each species defined in the {{TAG|POSCAR}} file
*{{TAG|VDW_C6}}=[real array] : <math>C_6</math> parameters (<math>\mathrm{Jnm}^{6}\mathrm{mol}^{-1}</math>) for each species defined in the {{TAG|POSCAR}} file

Revision as of 16:06, 1 February 2023

In the DFT-ulg method of Kim et al.[1], the correction term takes the form:

where the first two summations are over all atoms in the unit cell and the third summation is over all translations of the unit cell where the prime indicates that for .

  • VDW_RADIUS=50.0 : cutoff radius (in ) for pair interactions
  • VDW_S6=0.7012 : global scaling factor (available in VASP.5.3.5 and later)
  • VDW_SR=1.00 : scaling factor (available in VASP.5.3.5 and later)
  • VDW_D=0.6966 : damping parameter
  • VDW_C6=[real array] : parameters () for each species defined in the POSCAR file
  • VDW_R0=[real array] : parameters () for each species defined in the POSCAR file
  • LVDW_EWALD=.FALSE. : the lattice summation in expression is computed by means of Ewald's summation (.TRUE. ) or via a real space summation over all atomic pairs within cutoff radius VDW_RADIUS (.FALSE.). (available in VASP.5.3.5 and later)

Related tags and articles

VDW_RADIUS, VDW_S6, VDW_D, VDW_C6, VDW_R0, LVDW_EWALD, IVDW

References