ML IERR: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:ML_IERR}} | {{DISPLAYTITLE:ML_IERR}} | ||
{{DEF|ML_IERR|0|if {{TAG|ML_ISTART}}{{=}}2|1|otherwise}} | {{DEF|ML_IERR|0|if {{TAG|ML_ISTART}}{{=}}2|1|otherwise}} | ||
Description: Calculation frequency of Bayesian error estimate. | |||
---- | |||
This tag | |||
== Related tags and articles == | == Related tags and articles == |
Revision as of 11:23, 21 November 2022
Default: ML_IERR | = 0 | if ML_ISTART=2 |
= 1 | otherwise |
Description: Calculation frequency of Bayesian error estimate.
This tag
Related tags and articles
ML_LMLFF, ML_ISTART, ML_LFAST, ML_OUTBLOCK, ML_OUTPUT_MODE