CLZ: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
This option is only used if {{TAG|ICORELEVEL}}=2 is set. | This option is only used if {{TAG|ICORELEVEL}}=2 is set. | ||
== Related | == Related tags and articles == | ||
{{TAG|ICORELEVEL}}, {{TAG|CLNT}}, {{TAG|CLN}}, {{TAG|CLL}} | {{TAG|ICORELEVEL}}, {{TAG|CLNT}}, {{TAG|CLN}}, {{TAG|CLL}} | ||
Line 12: | Line 12: | ||
---- | ---- | ||
[[Category:INCAR tag]][[Category:Dielectric Properties]][[Category:XAS]] | |||
[[Category:INCAR]][[Category:Dielectric Properties]][[Category:XAS]] |
Revision as of 14:08, 8 April 2022
CLZ = [real]
Description: CLZ selects the electron count of the excited electron when using ICORELEVEL.
This option is only used if ICORELEVEL=2 is set.
Related tags and articles
ICORELEVEL, CLNT, CLN, CLL