CLZ: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
This option is only used if {{TAG|ICORELEVEL}}=2 is set. | This option is only used if {{TAG|ICORELEVEL}}=2 is set. | ||
== Related | == Related tags and articles == | ||
{{TAG|ICORELEVEL}}, {{TAG|CLNT}}, {{TAG|CLN}}, {{TAG|CLL}} | {{TAG|ICORELEVEL}}, {{TAG|CLNT}}, {{TAG|CLN}}, {{TAG|CLL}} | ||
Line 12: | Line 12: | ||
---- | ---- | ||
[[ | [[Category:INCAR tag]][[Category:Linear response]][[Category:Dielectric properties]][[Category:XAS]] | ||
[[Category: |
Latest revision as of 07:56, 19 July 2022
CLZ = [real]
Description: CLZ selects the electron count of the excited electron when using ICORELEVEL.
This option is only used if ICORELEVEL=2 is set.
Related tags and articles
ICORELEVEL, CLNT, CLN, CLL