Information for "Plotting exciton wavefunction"
Basic information
Display title | Plotting exciton wavefunction |
Default sort key | Plotting exciton wavefunction |
Page length (in bytes) | 3,339 |
Namespace ID | 0 |
Page ID | 1754 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Tal (talk | contribs) |
Date of page creation | 15:10, 29 January 2024 |
Latest editor | Huebsch (talk | contribs) |
Date of latest edit | 10:52, 19 March 2024 |
Total number of edits | 14 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (5) | Templates used on this page: |